Support

Trust Certificate Rates: SBIC Debenture Pools

The following table lists historical trust certificate and treasury rates for the debenture program.

About this document and download

Refer back to this page every six months to obtain the latest rates.

Pricing Date Date of Sale Treasury Rate Spread Above Treasury Trust Certificate Coupon Rate
9/20/24 9/25/24 3.730% 0.650% 4.380%
3/13/24 3/20/24 4.185% 0.850% 5.035%
9/14/23 9/20/23 4.288% 1.400% 5.688%
3/16/23 3/22/23 3.568% 1.600% 5.168%
9/14/22 9/21/22 3.412% 0.850% 4.262%
3/14/22 3/23/22 2.138% 0.800% 2.938%
9/14/21 9/22/21 1.276% 0.028% 1.304%
3/16/21 3/24/21 1.614% 0.053% 1.667%
09/15/20 9/23/20 0.677% 0.357% 1.034%
03/16/20 3/25/20 0.743% 1.335% 2.078%
9/17/19 9/25/19 1.822% 0.461% 2.283%
3/12/19 3/20/19 2.600% 0.513% 3.113%
9/13/18 9/19/18 2.958% 0.590% 3.548%
3/14/18 3/21/18 2.812% 0.375% 3.187%
9/14/17 9/20/17 2.202% 0.316% 2.518%
3/21/17 3/29/17 2.430% 0.415% 2.845%
9/14/16 9/21/16 1.713% 0.338% 2.051%
3/14/16 3/23/16 1.966% 0.541% 2.507%
9/14/15 9/23/15 2.170% 0.659% 2.829%
3/17/15 3/25/15 2.059% 0.458% 2.517%
9/16/14 9/24/14 2.591% 0.424% 3.015%
3/18/14 3/26/14 2.684% 0.507% 3.191%
9/17/13 9/25/13 2.859% 0.785% 3.644%
3/20/13 3/27/13 1.939% 0.412% 2.351%
9/11/12 9/19/12 1.695% 0.5500% 2.245%
3/14/12 3/21/12 2.263% 0.503% 2.766%
9/12/11 9/21/11 1.954% 0.923% 2.877%
3/22/11 3/29/11 3.341% 0.743% 4.084%
9/15/10 9/22/10 2.670% 0.545% 3.215%
3/17/10 3/24/10 3.642% 0.466% 4.108%
9/16/09 9/23/09 3.468% 0.765% 4.233%
3/18/09 3/25/09 2.942% 1.678% 4.620%
9/18/08 9/24/08 3.452% 2.273% 5.725%
3/18/08 3/26/08 3.393% 2.078% 5.471%
9/18/07 9/26/07 4.493% 1.035% 5.528%
3/20/07 3/28/07 4.543% 0.833% 5.376%
9/20/06 9/27/06 4.717% 0.818% 5.535%
3/15/06 3/22/06 4.729% 0.795% 5.524%
9/20/05 9/28/05 4.267% 0.674% 4.941%
3/15/05 3/23/05 4.540% 0.498% 5.038%
9/15/04 9/22/04 4.166% 0.518% 4.684%
3/17/04 3/24/04 3.657% 0.463% 4.120%
9/16/03 9/24/03 4.285% 0.590% 4.875%
3/19/03 3/26/03 3.938% 0.690% 4.628%
9/20/02 9/25/02 3.780% 0.890% 4.670%
3/18/02 3/27/02 5.313% 1.030% 6.343%
9/20/01 9/26/01 4.706% 1.180% 5.886%
Download .xlsx
File size: 14KB
Effective: September 20, 2024
Related Programs: Related programs: SBIC

Variations of this document

Last updated September 23, 2024